Tuesday, 15 June 2010 16:30
SA Marathon 2010 - Senior K1 Classes
Pos No Name Surname Club Prov Time Sex Age
C1
1 2588 MICHAEL NGWENYA ERK GA 02:03:18.72 C1
Senior Women
1 4202 MICHELLE ERAY KNY EC 02:09:15.78 F1
2 5608 BIANCA BEAVITT MIL WP 02:17:28.87 F2 U(21)1 U23
Senior Men
1 6381 HANK MCGREGOR KIN KZ 02:17:44.04
2 2115 GRANT VAN DER WALT KIN KZ 02:17:48.92 U(21)1 U23
3 8623 MARC HOLTZHAUSEN KIN KZ 02:19:11.78
4 5801 LANCE KING MIL WP 02:19:12.07 U23
5 5802 PIERRE-ANDRE RABIE US WP 02:22:14.96 U(21)2
6 5740 PATRICK BIRKETT PEN WP 02:22:17.23
7 7102 ANDREW BIRKETT UCT WP 02:24:56.35 U(21)3 U23
8 7775 TOM NGCOBO LIK GA 02:33:57.21 U(21)4 U23
9 7101 JAMES BIRKETT UCT WP 02:36:16.78 U(21)5 U23
10 4588 RUDI LE ROUX BOR EC 02:40:58.76
SA Marathon 2010 - Master K1 Classes
Pos No Name Surname Club Prov Time Sex Age
Master Class Women
1 2999 ANTJE MANFRONI DAB GA 01:37:07.03 F1 SV1
2 4729 JANINE LINDER BLU EC 01:43:06.75 F2 V1
3 4507 JOANNE DANEEL BOR EC 01:43:08.00 F3 V2
4 8473 LORNA OLIVER NAT KZ 01:45:24.10 F4 SV2
5 2957 KATARZYNA LAPACZ FLO GA 01:45:59.06 F5 M1
6 3189 LOUISE DE VILLIERS CEN GA 01:46:16.64 F6 M2
7 4575 BETH BURTON BOR EC 01:48:21.78 F7 SG1
8 4734 HILDE LAPERE BLU EC 01:54:10.85 F8 M3
9 1741 ANNA CLIFFORD ARWIDI DAB GA 01:54:25.37 F9 V3
10 1691 CARROL EVANS FLO GA 01:56:05.12 F10 M4
11 2206 MINNIE KRETZSCHMAR FLO GA 01:58:17.65 F11 M5
Grand Master Men
1 5002 ROELOF VAN RIET MIL WP 01:34:09.20 GM1
2 54 CLYDE MOUNTFORD BOR EC 01:39:20.29 GM2
3 5001 GIEL VAN DEVENTER PRL WP 01:39:57.35 GM3
4 5151 GERRIT VAN NIEKERK MIL WP 01:49:47.90 GM4
Master Class Men
1 1829 DAVE HAMILTON-BROWN DAB GA 01:40:53.82 SV1
2 6256 WAYNE WILSON KIN KZ 01:41:12.31 V1
3 4708 MARK BOSCH BLU EC 01:41:12.64 V2
4 8405 WARREN VALENTINE DUC KZ 01:41:13.37 SV2
5 3049 THEO SMIT CEN GA 01:43:51.51 M1
6 4525 HENNIE ROOS BOR EC 01:46:01.03 SM1
7 7278 STEVE COHEN KIN KZ 01:46:04.15 V3
8 1068 ANDREW COOPER DAB GA 01:46:23.60 V4
9 3113 FLIP DE WET CEN GA 01:47:18.01 SM2
10 8804 TRAVIS WILKINSON KIN KZ 01:49:03.07 V5
11 2717 ROY CLEGG VIC GA 01:49:24.40 SV3
13 5174 ROB MACLEAN PEN WP 01:51:15.82 SG1
14 8771 LINTON HOPE DUC KZ 01:52:00.01 M2
15 3051 RONALD PRONK CEN GA 01:52:39.56 SM3
16 7912 KEVIN MURRAY NAT KZ 01:53:19.82 SM4
17 7215 TIM CORNISH NAT KZ 01:54:02.96 SG2
18 4779 MARKUS BURRI BLU EC 01:54:03.57 M3
19 4756 ROB WELSH BLU EC 01:55:07.90 SG3
20 5021 ANDRE RABIE PRL WP 01:55:09.95 SG4
21 6729 PETER JAMES DUNCAN STE KZ 01:56:16.21 M4
22 2929 MARK SHUTER DAB GA 01:56:30.00 SM5
23 6299 BRYAN CORDES UMZ KZ 01:56:30.23 SM6
24 8153 GEOFF THOMPSON KIN KZ 01:57:32.34 SG5
25 3014 GEORGE MARX CEN GA 01:57:59.90 SG6
26 5665 DAANTJIE MALAN US WP 01:58:54.06 M5
27 2170 RADOSLAW OLSZEWSKI ERK GA 02:01:08.65 SM7 C1
28 1679 JOHN EVANS FLO GA 02:02:40.12 SG7
29 4533 RUSSELL KEET BOR EC 02:03:20.15 SG8
30 3416 ADOLF JOUBERT CEN GA 02:09:04.93 M6
31 2650 NICK RODRIGUES FLO GA 02:15:15.12 SM8
SA Marathon 2010 - Junior K1 Classes
Pos No Name Surname Club Prov Time Sex Age
Boys U8
1 4241 DANIEL HYDE KNY EC 01:02:19.18 U(8)1
Girls U10
1 5869 REBECCA MEIHUIZEN PRL WP 00:51:18.64 F1 U(10)1
2 2653 CAROLINE VAN DER LINDE LIK GA 00:52:51.03 F2 U(10)2
Boys U10
1 5855 THOMAS PRETORIUS PRL WP 00:50:33.90 U(10)1
2 5868 KELVIN SWANEPOEL PRL WP 00:50:47.57 U(10)2
3 1511 WARREN THIEL DAB GA 00:52:21.46 U(10)3
4 1250 RYAN DAVIES DAB GA 00:52:54.37 U(10)4
5 2473 JONATHAN JOOSTE LIK GA 00:52:54.96 U(10)5
6 50 DYLAN MCKAY PRL WP 00:55:30.37 U(10)6
7 4240 GREGORY HYDE KNY EC 01:00:22.54 U(10)7
8 4245 DANIEL VAN WYK KNY EC 01:02:06.32 U(10)8
Girls U12
1 48 JUSTINE WILLIAMS PRL WP 01:07:23.92 F3 U(12)1
2 2382 BIANCA VAN ZYL DAB GA 01:08:10.96 F4 U(12)2
3 49 JERMAINE GOOIEMAN PRL WP 01:11:41.79 F5 U(12)3
4 68 BONITA ADAMS PRL WP 01:16:15.07 F6 U(12)4
Boys U12
1 6120 CHRISTOPHER KWEYAMA THO KZ 01:06:17.56 U(12)1
2 8652 JAMES HORNER ALE KZ 01:06:28.76 U(12)2
3 1257 GRAHAM DAVIES DAB GA 01:06:31.12 U(12)3
4 5883 ANDREAS BEUKES PRL WP 01:07:47.45 U(12)4
5 5897 CHRISTOPHER SWANEPOEL PRL WP 01:08:01.53 U(12)5
6 5699 NICHOLAS HOWES PRL WP 01:09:04.50 U(12)6
7 5748 PETER MEIHUIZEN PRL WP 01:09:54.65 U(12)7
8 42 PETER-LEE JULIES PRL WP 01:13:11.98 U(12)8
9 67 TIAAN BAATJIES KNY EC 01:21:03.56 U(12)9
10 64 LEANDRO TAYLLOR KNY EC 01:23:06.56 U(12)10
11 65 DENVER SINCLAIR KNY EC 01:23:07.37 U(12)11
12 66 DAMIAN SINCLAIR KNY EC 01:23:07.95 U(12)12
Girls U14
1 5758 MARTINE BEUKES PRL WP 01:32:55.56 F1 U(14)1
2 9536 JORDAN TAYLOR AMA KZ 01:38:32.42 F2 U(14)2
3 5656 ABIGAIL STUBBS PRL WP 01:50:56.53 F3 U(14)3
Boys U14
1 9072 LOUIS HATTINGH NAT KZ 01:10:08.54 U(14)1
2 2270 COLIN LEDWABA VIC GA 01:11:27.00 U(14)2
3 7516 MTHOBISI LINDELANI CELE LEM KZ 01:11:35.51 U(14)3
4 2950 DAVID RODRIGUES FLO GA 01:11:45.00 U(14)4
5 2651 ARCHIE MONCHO FLO GA 01:14:50.59 U(14)5
6 5556 BRADLEY RUITERS PRL WP 01:14:51.79 U(14)6
7 2370 ANDREW SHUTER DAB GA 01:15:27.95 U(14)7
8 5939 JASON MINNAAR PRL WP 01:18:24.60 U(14)8
9 5716 DAVID MEIHUIZEN PRL WP 01:32:23.64 U(14)9
10 5586 THEO MOSES PRL WP 01:40:36.54 U(14)10
11 5903 FRANCOIS ROUX WHR WP 01:46:00.81 U(14)11
12 2655 ARNO VAN DEN BERG LIK GA 01:46:05.15 U(14)12
13 2625 JANRICO DU PREEZ LIK GA 01:46:26.73 U(14)13
Girls U18&16
1 8607 KERRY SEGAL AMA KZ 01:38:58.90 F1 U(16)1
2 5797 MELANIE VAN NIEKERK MIL WP 01:39:22.82 F2 U(18)1
3 5237 MARISA PRETORIUS MIL WP 01:44:27.42 F3 U(18)2
4 9850 BRITTANY PETERSEN EPW KZ 01:46:27.50 F4 U(16)2
5 2201 MORGAN ZIERVOGEL JCC GA 01:48:53.35 F5 U(16)3
6 5354 SHE-EARL DE WEE PRL WP 01:52:35.73 F6 U(16)4
Boys U18&16
1 1279 BRANDON VAN DER WALT UKN KZ 01:45:57.75 U(18)1
2 5507 IVAN KRUGER MIL WP 01:46:03.78 U(18)2
3 5358 JOSEPH WILLIAMS PRL WP 01:52:52.54 U(18)3
4 5843 LUKE STOWMAN PRL WP 01:53:30.40 U(16)1
5 7501 MMELI CELE (SHANGASE) LEM KZ 01:54:50.84 U(18)4
6 5666 MICHAEL FARRINGER PRL WP 01:54:59.01 U(16)2
7 2701 SIFISO VINCENT CEBEKHULU SOW GA 01:56:24.54 U(16)3
8 4330 RUAN KNOBEL WHR WP 01:56:35.98 U(18)5
9 5840 DIVIONO PIETERSON PRL WP 01:58:09.78 U(18)6
10 2439 ADAM LAPACZ DAB GA 01:58:19.23 U(18)7
11 4238 GABRIEL VAN WYK KNY EC 01:59:41.34 U(16)4
12 4877 DYLAN THERON BLU EC 02:00:23.34 U(18)8
13 2854 HEINRICH BOTHA ACD GA 02:01:16.20 U(16)5
14 36 JORDAN ZEELIE BLU EC 02:01:52.48 U(16)6
15 2053 SISEKO NTONDINI SOW GA 02:02:12.46 U(18)9
16 5803 DANIEL PRETORIUS PRL WP 02:02:13.20 U(16)7
17 4858 LUKE MCNISH BLU EC 02:02:47.84 U(18)10
18 5659 DANIEL LOUIS BUYS PRL WP 02:04:13.70 U(16)8
19 2944 KAMERAN JACOBSOHN FLO GA 02:06:35.28 U(16)9
20 5231 MICHAEL PRETORIUS MIL WP 02:06:50.93 U(16)10
21 9537 TYRON PONTES AMA KZ 02:08:42.57 U(16)11
22 823 BAYA NKHOESA UMZ KZ 02:09:09.06 U(16)12
23 2426 EDUAN DIPPENAAR LIK GA 02:20:00.00 U(16)13
24 2868 DAVID HAYMAN ACD GA 02:30:00.00 U(16)14
Boys and Girls U14
1 2270 2651 COLIN LEDWABA ARCHIE MONCHO VIC FLO GA GA 01:07:55.60 U(14)1
2 7508 7516 NDUMISO NGCOBO MTHOBISI LINDELANI CELE LEM LEM KZ KZ 01:10:54.29 U(14)2
3 8602 9072 JASON WARD LOUIS HATTINGH AMA NAT KZ KZ 01:11:17.06 U(14)3
4 2950 5939 DAVID RODRIGUES JASON MINNAAR FLO PRL GA WP 01:11:47.06 U(14)4
5 5556 5586 BRADLEY RUITERS THEO MOSES PRL PRL WP WP 01:15:00.40 U(14)5
6 5716 5903 DAVID MEIHUIZEN FRANCOIS ROUX PRL WHR WP WP 01:15:06.93 U(14)6
7 8652 6120 JAMES HORNER CHRISTOPHER KWEYAMA ALE THO KZ KZ 01:33:05.45 U(14)7
8 241 2382 JUSTINE WILLIAMS BIANCA VAN ZYL PRL DAB WP GA 01:39:33.68 F1 U(14)8
Girls U18 and U16
1 8649 8859 EMMA HORNER JENNA WARD ALE AMA KZ KZ 01:27:54.90 F1 U(18)1
2 5797 8607 MELANIE VAN NIEKERK KERRY SEGAL MIL AMA WP KZ 01:28:03.10 F2 U(18)2
3 8758 9850 JENNA STARR BRITTANY PETERSEN NAT EPW KZ KZ 01:33:24.42 F3 U(18)3
4 2930 5354 KERRY SHUTER SHE-EARL DE WEE DAB PRL GA WP 01:35:29.64 F4 U(16)1
5 2201 1398 MORGAN ZIERVOGEL HOLLY SPENCER JCC DAB GA GA 01:38:25.65 F5 U(16)2
Boys U18 and U16
1 5507 1279 IVAN KRUGER BRANDON VAN DER WALT MIL UKN WP KZ 01:34:42.50 U(18)1
2 5358 5840 JOSEPH WILLIAMS DIVIONO PIETERSON PRL PRL WP WP 01:40:49.00 U(18)2
3 4330 4381 RUAN KNOBEL VAUGHN WARREN WHR BOR WP EC 01:40:55.31 U(18)3
4 7501 7546 MMELI CELE (SHANGASE) SIBONISO SHOZI LEM LEM KZ KZ 01:41:26.87 U(18)4
5 5659 5843 DANIEL LOUIS BUYS LUKE STOWMAN PRL PRL WP WP 01:41:49.57 U(16)1
6 2701 3446 SIFISO VINCENT CEBEKHULU JOTHAM VAN TONDER SOW LOW GA GA 01:43:17.43 U(16)2
7 2053 2439 SISEKO NTONDINI ADAM LAPACZ SOW DAB GA GA 01:43:25.95 U(18)5
8 2674 3493 DUGAN AFONSO EMILE THEUNISSEN DAB FLO GA GA 01:45:31.65 U(16)2
9 5666 5803 MICHAEL FARRINGER DANIEL PRETORIUS PRL PRL WP WP 01:47:00.57 U(16)3
10 4877 4700 DYLAN THERON JASON AUBIN BLU BLU EC EC 01:48:20.81 U(18)6
11 2944 5231 KAMERAN JACOBSOHN MICHAEL PRETORIUS FLO MIL GA WP 02:01:12.23 U(16)4
Master Class Women
1 1741 2999 ANNA CLIFFORD ARWIDI ANTJE MANFRONI DAB DAB GA GA 01:30:29.25 F3 SV1
2 4734 4729 HILDE LAPERE JANINE LINDER BLU BLU EC EC 01:30:45.50 F4 V1
3 7558 8473 CAVILL CORDES LORNA OLIVER UMZ NAT KZ KZ 01:35:02.67 F6 SV2
4 4507 4575 JOANNE DANEEL BETH BURTON BOR BOR EC EC 01:35:16.31 F7 V2
5 2957 3189 KATARZYNA LAPACZ LOUISE DE VILLIERS FLO CEN GA GA 01:38:03.01 F9 M1
6 1691 2206 CARROL EVANS MINNIE KRETZSCHMAR FLO FLO GA GA 01:44:11.32 F12 M2
Grand Masters
1 5001 54 GIEL VAN DEVENTER CLYDE MOUNTFORD PRL BOR WP EC 01:31:48.73 GM1
Sub Vet- Vet - Sub Master - Master - SGM
1 8405 9511 WARREN VALENTINE MARC GERMIQUET DUC UMZ KZ KZ 01:36:37.82 SV1
2 2919 1068 NICHOLAS WARREN ANDREW COOPER DAB DAB GA GA 01:38:10.50 SV2
3 3049 3051 THEO SMIT RONALD PRONK CEN CEN GA GA 01:38:12.43 SM1
4 2732 3113 MALCOLM STOTHARD FLIP DE WET DAB CEN GA GA 01:38:14.23 V1
5 7278 8804 STEVE COHEN TRAVIS WILKINSON KIN KIN KZ KZ 01:38:15.96 V2
6 4708 4222 MARK BOSCH HANNO SMIT BLU KNY EC EC 01:40:05.54 V3
7 4509 4525 RICHARD TEBBUTT HENNIE ROOS BOR BOR EC EC 01:40:38.35 SM2
8 4756 4779 ROB WELSH MARKUS BURRI BLU BLU EC EC 01:47:05.28 M1
9 5021 5174 ANDRE RABIE ROB MACLEAN PRL PEN WP WP 01:47:07.51 SG1
10 6729 8771 PETER JAMES DUNCAN LINTON HOPE STE DUC KZ KZ 01:47:33.06 M2
11 7453 8153 ALLAN HOLD GEOFF THOMPSON STE KIN KZ KZ 01:49:41.82 SG2
12 3494 8502 HARDUS THEUNISSEN GAVIN MYBURGH FLO FLO GA GA 01:49:43.40 M3
13 3333 4283 ANDREAS VAN TONDER DANIE VAN WYK LOW KNY GA EC 01:50:27.51 SM3
14 4735 4736 ERNST LINDER JAN LAPERE BLU BLU EC EC 01:50:33.93 SM4
15 3014 3416 GEORGE MARX ADOLF JOUBERT CEN CEN GA GA 01:51:41.62 M4
16 5665 4533 DAANTJIE MALAN RUSSELL KEET US BOR WP EC 01:52:36.53 M5
17 7215 8574 TIM CORNISH WERNER HOLTZHAUSEN NAT STE KZ KZ 01:52:54.09 SG3
18 6299 7334 BRYAN CORDES RICHARD STARR UMZ NAT KZ KZ 01:55:44.98 SM5
19 1679 2650 JOHN EVANS NICK RODRIGUES FLO FLO GA GA 01:55:47.68 SM6
Senior Women
1 5183 8751 LINDI-MAY HARMSEN ABBY ADIE MIL NAT WP KZ 02:06:15.32 F1
2 4454 4455 SUZETTE MAREE HANRノ MAREE UJK UJK GA GA 02:09:46.83 F2 U(21)1
Senior Men
1 2115 6381 GRANT VAN DER WALT HANK MCGREGOR KIN KIN KZ KZ 02:09:00.39
2 8031 5264 ANT STOTT GRAEME SOLOMON NAT PEN KZ WP 02:09:05.86
3 1020 2942 JACQUES THERON PIERS CRUICKSHANKS DAB DAB GA GA 02:10:19.57
4 5430 5392 ERNEST VAN RIET HEINRICH SCHLOMS US PRL WP WP 02:10:26.98
5 5801 5958 LANCE KING SEAN RICE MIL PEN WP WP 02:11:43.86
6 5802 7101 PIERRE-ANDRE RABIE JAMES BIRKETT US UCT WP WP 02:17:37.42 U(21)1
7 2345 7775 NKOSI SABELO MZOLO TOM NGCOBO SOW LIK GA GA 02:24:46.29
Add comment